loading

API 11B Oilfield Production Equipment Sucker Rod Alloy Steel

Product Description

API 11B Alloy Steel Sucker Rod, Polished Rod and Pony Rod for Oil Drilling

Description of sucker rod:

Sucker rod is an important part of a sucker rod pumping equipment. Sucker Rod connect with coupling to be a rod string, and up through polished rod connection on the pumping unit or PCP motor, down connection on the pump piston or PCP, its role is to ground the reciprocating movement of the pumping unit horsehead suspension point is passed to the downhole pump or pass the rotation of the PCP motor torque to downhole PCP.

Features of sucker rod:

Grade C sucker rod is made from fine carbon steel. It is featured by mid-strength, good plasticity, toughness, corrosion resistance. It is suitable for sour medium environment where it is not susceptible to sulphuric stress cracking.

Grade D sucker rod is made from fine alloy steel, featured by high strength, better plasticity and long service life after heat treatment. This product is suitable for no-corrosion or light-corrosion environment oil-well widely.

Grade HL and HY sucker rods are super-high strength sucker rod, having the same size and main parameter as grade D sucker rod, but their strength is capable to reach 966~1195Mpa. Grade HL, HY sucker rods are suitable for the deep oil-well or big-pump capacity oil-well.

And grade K, KD and KH sucker rod are made from fine Cr-Ni-Mo alloy steel containing different amount of Ni. They possess more powerful anti-corrosion function. The products are suitable for strong corrosion oil-well, with depth of shallow, middle and deep respectively.

Technical Parameters of Sucker Rod

Sucker Rod Nominal Value Φ16(5/8") Φ19(3/4") Φ22(7/8") Φ25(1") Φ29(11/8")
Rod Body Diameter 15.88+0.18-0.36(0.625+0.007-0.014) 19.05+0.20-0.41(0.750+0.008-0.016) 22.23+0.20-0.41(0.875+0.008-0.016) 25.40+0.23-0.46(1.000+0.009-0.018) 28.58+0.25-0.51(1.125+0.010-0.020)
Outer Diameter Of External Thread Shoulder 31.8+0.13-0.25(1.250+0.005-0.010) 38.1+0.13-0.25(1.500+0.005-0.010) 41.3+0.13-0.25(1.625+0.005-0.010) 50.8+0.13-0.25(2.000+0.005-0.010) 57.2+0.13-0.25(2.250+0.005-0.010)
Wrench Width±0.8(±0.031) 22.2(0.875) 25.4(1.000) 25.4(1.000) 33.3(1.313) 38.1(1.500)
Wrench Length 31.8(1.250) 31.8(1.250) 31.8(1.250) 38.1(1.500) 41.3(1.625)
API Rod Length±50(±2.0) 508(20)1118(44)1727(68)2337(92)2946(116)7518(296)9042(356) 508(20)1118(44)1727(68)2337(92)2946(116)7518(296)9042(356) 508(20)1118(44)1727(68)2337(92)2946(116)7518(296)9042(356) 508(20)1118(44)1727(68)2337(92)2946(116)7518(296)9042(356) 508(20)1118(44)1727(68)2337(92)2946(116)7518(296)9042(356)
Domestic Rod Length±50 900,1400,1900,2400,2900,3400,7900,9900 900,1400,1900,2400,2900,3400,7900,9900 900,1400,1900,2400,2900,3400,7900,9900 900,1400,1900,2400,2900,3400,7900,9900 900,1400,1900,2400,2900,3400,7900,9900
Upset Flange Diameter 31.1+0.13-3.17(1.219+0.005-0.125) 35.7+0.13-3.17(1.406+0.005-0.125) 38.1+0.13-3.17(1.500+0.005-0.125) 48.4+0.13-3.17(1.906+0.005-0.125) 55.6+0.13-3.17(2.188+0.005-0.125)
AR±3.2(±0.125) 47.6(1.875) 57.1(2.250) 66.7(2.625) 76.2(3.000) 85.7(3.375)
CR+1.59-0.40(+0.063-0.016) 3.2(0.125) 3.2(0.125) 4.8(0.188) 4.8(0.188) 4.8(0.188)

● Mechanical Properties Of Steel Sucker Rod

Grade Minimum Yield Strength(0.2% Residual Deformation) Minimum Tensile Strength Maximum Tensile Strength Elongation200mm% Reduction Of Area Z% Surface Hardness HRC Core Hardness HB Fatigue Life
K 60000 414 90000 621 115000 793 ≥13 ≥50 / / /
C 60000 414 90000 621 115000 793 ≥13 ≥50 / / /
D 85000 586 115000 793 140000 965 ≥13 ≥50 / / /
KD 85000 590 115000 795 140000 965 ≥13 ≥50 / / /
HL 115000 795 140000 965 173339 1195 ≥13 ≥45 / / /
HY / / 140000 965 173339 1195 / / ≥42 ≥224 /
EHL / / 188500 1300 217500 1500 / / ≥50 ≥320 ≥2.5X106
Note: when the yield strength cannot be measured, it should be considered to be processed into standard sample installation drawing
a It is generally made of high quality carbon steel, which can reach the mechanical properties of the table.b Molybdenum steel (but not limited to this type of steel) is generally used, and the mechanical properties of this table can be achieved through effective heat treatment.

Detail Information

Product Name: API 11B Alloy Steel Sucker Rod, Polished Rod And Pony Rod For Oil Drilling Material: High Quality Carbon Steel Or Alloy Steel
Keywords: Sucker Rod Application: Oil Drilling
Warranty: One Year Diameter: 38.1-55.6mm
Grade: C,K,D,KD,HL,HY Length: 25', 26' And 30' For Sucker Rod, 2', 4', 6', 8', 10' For Pony Rod
High Light: API 11B Oilfield Production Equipment, Oilfield Production Equipment Sucker Rod, Alloy Steel Oilfield Sucker Rod

Product Details:

Place of Origin: China
Brand Name: OilMan
Certification: API 11B
Model Number: 5/8",3/4",7/8",1",1 1/8"

Payment & Shipping Terms:

Minimum Order Quantity: 50 pcs
Price: USD5-100/pc
Packaging Details: In Bundles
Delivery Time: 25-30 work days
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 20000 pieces per month
Show contacts
Chat
Information
Post type
Sell
Condition
New
Location
China
Cost
$00.000,00
Post uploaded
4 months ago

More post by author

8 months ago
Sell
$800.00 - $10,000.00 per pc

Similar posts

8 months ago
Sell
8 months ago
Sell

The site is at a late development stage. Coming soon. Contact us

Need help?
If you have any problems with importing, feel free to contact us! Our support team provide assistant with import file creation based on yours personal documentation.
Having trouble?
We detect you have few failed import submissions. Please, contact us and we will provide help with your import file. Our support team can assist with import file creation based on your personal documentation!
Have any questions?
Please, see FAQ page. Or, feel free to contact the Support team to clarify any detail. If you have significant amount of posts, consider using bulk posts import.
Suggestion: fields for
Please consider including following information into your post: This will help other users to understand your post.