loading

Seamless API 5CT tubing pipe

Standard and Certification: API
Condition: New
Packing:export packing

We can supply seamless OCTG 13 3/8 inch API 5CT casing and tubing steel grade as following:H-40, J-55, K-55, L-80, N-80, P-110, C-95, Q-125

Specification of Seamless OCTG API 5CT casing pipe

Size Designation Weight Designation lb/ft Outside Diameter Wall Thickness
In. mm In. mm
4 1/2″ 9.5~15.10 4.5 114.3 0.205~0.337 5.21~8.56
5″ 11.50~24.10 5 127 0.220~0.500 5.59~12.70
5 1/2″ 14.00~43.10 5.5 139.7 0.244~0.875 6.20~22.23
6 5/8″ 20.00~32.00 6.625 168.28 0.288~0.475 7.32~12.23
7″ 17.00~57.10 7 177.8 0.231~0.875 5.87~22.23
7 5/8″ 24.00~55.30 7.625 193.68 0.300~0.687 7.62~19.05
7 3/4″ 46.1 8.625 219.08 0.595 15.11
8 5/8″ 24.00~49.00 8.625 219.08 0.264~0.557 6.71~14.15
9 5/8″ 32.30~75.60 9.625 244.48 0.312~0.797 7.92~20.24
10 3/4″ 32.75~85.30 10.75 273.05 0.279~0.797 7.09~20.24
11 3/4″ 42.00~71.00 11.75 298.45 0.333~0.582 8.46~14.78
13 3/8″ 48.00~72.00 13.375 339.73 0.330~0.514 8.38~13.06

Specification of seamless OCTG API 5CT tubing pipes

Size

Designation

Weight Designation Lb/ft Outside Diameter Wall Thickness
Nonupset

T&C

Ex-upset In. mm In. mm
2 3/8″ 4.00~7.35 4.70~7.45 2.375 60.33 0.167~0.336 4.24~8.53
2 7/8″ 6.40~11.50 6.50~9.45 2.875 73.03 0.217~0.440 5.51~11.18
3 1/2″ 7.70~17.00 9.30~12.95 3.5 88.9 0.216~0.530 5.49~13.46
4″ 9.50~22.20 11 4 101.6 0.226~0.610 5.74~15.49
4 1/2″ 12.60~26.10 12.75 4.5 114.3 0.271~0.630 6.88~16.00
Show contacts
Chat
Information
Post type
Sell
Condition
New
Location
China
Post uploaded
6 months ago

The site is at a late development stage. Coming soon. Contact us

Need help?
If you have any problems with importing, feel free to contact us! Our support team provide assistant with import file creation based on yours personal documentation.
Having trouble?
We detect you have few failed import submissions. Please, contact us and we will provide help with your import file. Our support team can assist with import file creation based on your personal documentation!
Have any questions?
Please, see FAQ page. Or, feel free to contact the Support team to clarify any detail. If you have significant amount of posts, consider using bulk posts import.
Suggestion: fields for
Please consider including following information into your post: This will help other users to understand your post.