loading

oilfield drilling rig square kelly drill pipe

Standard and Certification: API
Condition: New
Packing:export packing

API 5DP Drill pipe

drill pipe comply with the provisions under the Standards API SPEC 5DP and API SPEC7. The grade of steel for the drill pipe will be determined according to the requirements of Group 1 and Group 3 of API SPEC 5DP.

(i.e.: Group 1–Grade E; Group 3–Grade X-95, Grade -G-105 and Grade -S-135)

As per requirements of customers, drill pipe joints at the same level will be provided, and manufactured drill pipe joints will comply with the provisions under the Standard API SPEC 7.
Designation Pipe body Tool joint
Nominal size Nominal weight Gr Upset type OD Ddp (mm) Wall thickness t(mm) RSC type OD of PIN AND bOX d (mm) ID of Pin d(mm) Bevel Dia. of Pin and Box Shoulder DF (mm) Pin tong LPB (mm) Box tong LPB (mm) OD of upset neck DTE/DPE (mm) Torsion Ration, Pin to Drill pipe body
2 3/8 6.65 E EU 60.32 7.11 NC26 85.7 45.45 82.95 177.8 203.2 65.09 1.1
X 85.7 45.45 82.95 177.8 203.2 65.09 0.87
G 85.7 45.45 82.95 177.8 203.2 65.09 0.79
2 7/8 10.4 E EU 73.02 9.19 NC31 104.8 53.98 100.41 177.8 228.6 80.96 1.03
X 104.8 50.8 100.41 177.8 228.6 80.96 0.9
G 111.1 50.8 100.41 177.8 228.6 80.96 0.82
S 41.28 100.41 177.8 228.6 80.96 0.82
3 1/2 13.30 E EU 88.9 9.35 NC38 120.7 68.26 116.28 203.2 266.7 98.43 0.98
X 127 65.09 116.28 203.2 266.7 98.43 0.87
G 127 61.91 116.28 203.2 266.7 98.43 0.86
S 127 53.98 116.28 203.2 266.7 98.43 0.8
15.5 E 11.4 NC38 127 65.09 116.28 203.2 266.7 98.43 0.97
X 127 61.91 116.28 203.2 266.7 98.43 0.83
G 127 53.98 116.28 203.2 266.7 98.43 0.9
S NC40 139.7 57.15 127.4 177.8 254 98.43 0.87
4 14 E 101.6 8.38 133.4 71.44 127.4 177.8 254 106.36 1.01
X 133.4 68.26 127.4 177.8 254 106.36 0.86
G 139.7 61.91 127.4 177.8 254 106.36 0.93
S 139.7 50.8 127.4 177.8 254 106.36 0.87
E EU NC46 152.4 82.55 145.26 177.8 254 114.3 1.43
X 152.4 82.55 145.26 177.8 254 114.3 1.13
G 152.4 82.55 145.26 177.8 254 114.3 1.02
S 152.4 76.2 145.26 177.8 254 114.3 0.94
4 1/2 16.6 E IEU 114.3 8.56 158.8 82.55 145.26 177.8 254 119.06 1.09
X 158.8 72.6 145.26 177.8 254 119.06 1.01
G 158.8 76.2 145.26 177.8 254 119.06 0.91
S 158.8 69.85 145.26 177.8 254 119.06 0.81
20 E 10.92 158.75 76.2 145.3 177.8 254 119.07 1.07
X 158.75 69.85 145.3 177.8 254 119.07 0.96
G 158.75 63.5 145.3 177.8 254 119.07 0.96
S 158.75 57.15 145.3 177.8 254 119.07 0.81
16.6 E EU 8.56 NC50 168.28 95.25 154 177.8 254 127 1.23
X 168.28 95.25 154 177.8 254 127 0.97
G 168.28 95.25 154 177.8 254 127 0.88
S 168.28 88.9 154 177.8 254 127 0.81
20 E 10.92 168.28 92.08 154 177.8 254 127 1.07
X 168.28 88.9 154 177.8 254 127 0.96
G 168.28 88.9 154 177.8 254 127 0.96
S 168.28 76.2 154 177.8 254 127 0.81
5 19.5 E IEU 127 9.19 168.28 95.25 154 177.8 254 130.18 1.23
X 168.28 88.9 154 177.8 254 130.18 0.97
G 168.28 82.5 154 177.8 254 130.18 0.88
S 168.28 69.85 154 177.8 254 130.18 0.81
25.6 E 12.7 168.28 88.9 154 177.8 254 130.18 1.02
X 168.28 76.2 154 177.8 254 130.18 0.96
G 168.28 69.85 154 177.8 254 130.18 0.86
S
19.5 E 9.19 5 1/2FH 177.8 95.25 170.7 203.2 254 130.18 1.53
X 177.8 95.25 170.7 203.2 254 130.18 1.21
G 177.8 95.25 170.7 203.2 254 130.18 1.09
S 184.15 88.9 170.7 203.2 254 130.18 0.98
25.6 E 12.7 177.8 88.9 170.7 203.2 254 130.18 1.21
X 177.8 88.9 170.7 203.2 254 130.18 0.95
G 184.15 88.9 170.7 203.2 254 130.18 0.99
S 184.15 82.55 170.7 203.2 254 130.18 0.83
5 1/2 21.9 E 139.7 9.17 177.8 101.6 170.7 203.2 254 144.46 1.11
X 177.8 95.25 170.7 203.2 254 144.46 0.98
G 184.15 88.9 170.7 203.2 254 144.46 1.02
S 190.5 76.2 180.2 203.2 254 144.46 0.96
24.7 E 10.54 177.8 101.6 170.7 203.2 254 144.46 0.99
X 184.15 88.9 170.7 203.2 254 144.46 1.01
G 184.15 88.9 170.7 203.2 254 144.46 0.92
S 190.5 76.2 180.2 203.2 254 144.46 0.86
6 5/8 25.2 E 168.3 8.38 65/8FH 203.2 127 195.7 203.2 279.4 176.21 1.04
X 203.2 127 195.7 203.2 279.4 176.21 0.82
G 209.55 120.65 195.7 203.2 279.4 176.21 0.87
S 215.9 107.95 195.7 203.2 279.4 176.21 0.86
27.7 E 9.19 203.2 127 195.7 203.2 279.4 176.21 0.96
X 209.55 120.65 195.7 203.2 279.4 176.21 0.89
G 209.55 120.65 195.7 203.2 279.4 176.21 0.81
S 215.9 107.95 195.7 203.2 279.4 176.21 0.8
信息
职位类型
出售
条件
地点
China
上传的帖子
6个月前

类似职位

8个月前
出售
9个月前
出售
$1,000.00 - $10,000.00 per ton

The site is at a late development stage. Coming soon. 联系我们

需要帮助吗?
如果您在进口过程中遇到任何问题,请随时联系我们! 我们的支持团队会根据您的个人文件为您提供导入文件创建方面的帮助。
有问题吗?
我们检测到您有几次导入失败。 请 联系我们 我们将帮助您导入文件. 我们的支持团队可根据您的个人文件协助创建导入文件!
有任何问题?
请参阅 常见问题页面. 或者,请随时联系支持团队以澄清任何细节问题。. 如果您有大量帖子,请考虑使用 批量帖子导入
Suggestion: fields for
Please consider including following information into your post: This will help other users to understand your post.